Published: August 2022
The Sword Dance Union Tournament and AGM will be held in Southport on Saturday 8th October. Whilst I have my doubts about the utility of the SDU, the tournament is always good and I do recommend that sides and individuals try and get along. If you want more information you can email Southport Swords: southport.swords@gmail.com
The Schwerttanzkompanie of Überlingen held a sword dance festival to celebrate their 375th anniversary, although, due to Covid it was late. North British were invited as guests and Bob Davies provides the story of their visit to Germany. Their is a separate account with more detail of the teams and the dancing with less frivolity.
At the end of the descriptions of the dances seen at Überlingen Andrew Kennedy adds some detail on the source of the dance of Frommerner Volkstanzgruppe, from Balingen. Peter Bearon also goes into the development of a very different German sword dance, that of Traunstein. A brief newspaper report of this years dance was included in the last issue and Peter has very kindly filled in a lot of detail about who they are and where the dance comes from.
Peter’s article closes by asking the question is the reconstruction of the dance any less valid than any other; which fits nicely the details of Überlingen and Balingen the former developed three centuries earlier than, and the latter three decades after, the Traunstein dance.
I’m not sure if it is teams posting details of what they are doing on social media, the contrast with the two very quiet Covid years or actually what has happened but it does seem to have been a busy summer for teams dancing, so I am pleased to have lots of photographs of them
#Editor:
Jeff Lawson
#Citation:
Rattle Up My Boys (RUMB),
29(3), Aug 2022
https://www.morrisfed.org.uk/magazines/rumb/series-29-issue-03/
#MFmorrismatters
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.