Summary: Series 23 Issue 3
Published: May 2016
Editor: Jeff Lawson
Featured in this issue:
This issue highlights various sword dancing events and competitions, showcasing the vibrant folk dance traditions. Featured articles include a historical piece on the revival of the Kirkburton sword dance, a detailed report on the DERT2016 competition in Manchester, and accounts of various teams’ performances at different festivals. The issue also includes a report on the Todmorden Folk Festival and mentions of educational initiatives to teach sword dancing to children. Additionally, there are updates on international participation and the continuation of local traditions through community involvement.
This issue features several sword dancing teams, including the Newcastle Kingsmen, Black Swan, Red Mum Rapper, Thrales Mudlarks, Whip The Cat and Thrales Rapper. It also highlights performances by Sallyport Sword Dancers, Southport Swords and Bishop’s Morris.
This issue covers notable sword dancing events such as the DERT2016 competition in Manchester, the Todmorden Folk Festival, and the JMO Day of Dance in York. Other highlighted events include the Shepley Folk Festival, Sally’s Birthday Bash in Whitby, the Doncaster Folk Festival, and various Mayday celebrations in locations like Upton on Severn and Liverpool.
#Editor:
Jeff Lawson
#Citation:
Rattle Up My Boys (RUMB),
23(3), May 2016
https://www.morrisfed.org.uk/magazines/rumb/series-23-issue-03/
#rattleupmyboys #rattleupmyboys_s23.3
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.