Summary: Series 21 Issue 3
Published: May 2014
Editor: Jeff Lawson
Featured in this issue:
This issue mentions events like the DERT 2014 competition in Leeds, where various teams showcased their sword dancing skills. The articles delve into the history of sword dancing in regions like Teesdale and Wensleydale, with references to the earliest records dating back to the 19th century. The issue also covers contemporary events, such as the annual dance outs by In de Kring in Dunkirk and the Rumworth Morris team’s participation, emphasizing the enduring cultural significance of sword dancing.
This issue features notable sword dancing sides such as Star and Shadow, Newcastle Kingsmen, Whip the Cat, Sheffield Steel, Red Mum Rapper, Tower Ravens, Crook Morris, Stone Monkey Silverbacks, Medlock Rapper, and Sallyport Sword.
This issue details sword dancing events like DERT 2014 organised by Black Swan Rapper in Leeds, and a sword dancing weekend in Ghent. It also mentions performances at venues including Bowes Museum, Ovington Maypole, The Buck in Reeth, The Dales Festival of Food and Drink in Leyburn, and St George’s Square in Huddersfield.
#Editor:
Andrew Kennedy
#Citation:
Rattle Up My Boys (RUMB),
21(3), May 2014
https://www.morrisfed.org.uk/magazines/rumb/series-21-issue-03/
#rattleupmyboys #rattleupmyboys_s21.3
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.