Summary: Series 22 Issue 1
Published: November 2014
Editor: Jeff Lawson
Featured in this issue:
This issue covers the latest happenings in the sword dance community, including detailed reports from the SDU Longsword Tournament held in Richmond, North Yorkshire. It features vibrant photographs and results of the competition, highlighting both traditional and contemporary sword dance performances. The edition also discusses the SDU AGM, where key issues such as youth participation and the promotion of sword dancing were addressed. Additionally, it presents various upcoming events and dances across the UK, alongside insightful articles on the tradition and evolution of sword dancing.
This issue features several sword dance sides including Carlisle Clog & Sword; Claro Sword and Morris; Goathland Plough Stots; Grenoside Sword Dancers; Hawksword; Monkseaton Morrismen; Redcar Sword Dancers; Sallyport Sword; Six Jolly Miners; Sullivan’s Sword.
Hashtags for these sides which are listed in the survey of Use of Hashtags to Identify Morris Federation Sides include #GrenosideSwordDancers and #SallyportSword.
The featured events in this issue include the SDU Longsword Tournament in Richmond, North Yorkshire, and the Gainford Folk and Beer Festival. Additionally, the Barnsley Sword Dancers’ performance at the Dodworth Fire Festival and the Sallyport Sword Dancers’ Shields Road Tour in Byker are highlighted. Other events include Boxing Day performances in Harrogate Town Centre and Bempton, and various sword dance displays across locations like Grenoside, Woodhouse, Kirkby Malzeard, and Southport.
#Editor:
Jeff Lawson
#Citation:
Rattle Up My Boys (RUMB),
22(1), November 2014
https://www.morrisfed.org.uk/magazines/rumb/series-22-issue-01/
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.