The IT Resources: Advice and Support area has been set up to support Morris Federation sides and the wider morris and traditional dance communities in making use of online and other IT services to support their marketing and promotion, communications, archiving and related activities.
This area, which contains advisory documents, case studies, surveys and IT-related talks was launched at the Morris Federation AGM on 25 September 2021.
Note if you are looking for a document which address a specific topic you can use advanced Google’s searching:
search-term site:www.morrisfed.org.uk/resources/it/
such as:
governance site:www.morrisfed.org.uk/resources/it/
tiktok site:www.morrisfed.org.uk/resources/it/
This page can be found by Googling for “#morrisfed it resources
” or “#morrisfeditresources
“.
The following Case Studies are available:
No. | Title | Published |
---|---|---|
0 | About the Case Studies | 17 Aug 2021 |
1 | Wyld Morris IT Developments | 2 Aug 2021 |
2 | Northgate Rapper on Facebook | 6 Sep 2021 |
3 | Adderbury Morris Men’s IT Developments | 7 Sep 2021 |
4 | Rampant Rooster Morris Dancers IT Developments | 24 Sep 2021 |
5 | Using Jamulus to Play With Other Musicians Over The Internet In Real Time | 7 Oct 2021 |
6 | Developments to the Ebor Morris Website | 29 Oct 2021 |
7 | Evolution of IT Services Used by OBJ Morris | 6 Feb 2022 |
8 | Developments to the Rivington Morris YouTube account | 21 Dec 2023 |
9 | When Your Youtube Channel is Blocked | 11 Mar 2024 |
10 | How Sides Are Using TikTok (Short Case Studies) | 31 May 2024 |
11 | Working With A Folk Festival: Bridport and Swanage Folk Festivals | 8 Oct 2024 |
12 | Cracklewick Morris: Harnessing TikTok for Tradition and Community | 26 Oct 2024 |
No. | Title | Published |
---|---|---|
Talks for the “Getting to the Top of Google” Zoom workshop on 3 April 2022 | ||
1 | Talk 1 of 3: Creating a Google Business Profile | 2 Apr 2022 |
2 | Talk 2 of 3: Understanding the Morris Federation Online Community | 2 Apr 2022 |
3 | Talk 3 of 3: Link Building Strategies for the Morris Federation Community | 2 Apr 2022 |
Talks for the “Exploiting IT for Outreach and Marketing” Zoom workshop on 26 Feb 2023 | ||
4 | Talk 1 of 3: ‘Exploiting IT for your Outreach and Marketing”’: Recap | 1 Mar 2023 |
5 | Talk 2 of 3: ‘Exploiting IT for your Outreach and Marketing’: Making a Short Video | 1 Mar 2023 |
6 | Talk 3 of 3: ‘Exploiting IT for your Outreach and Marketing’: Working Together | 1 Mar 2023 |
Talks for the “Using Digital for Recruitment and Marketing: No IT Expertise Needed!” Zoom workshop on 10 Dec 2023 | ||
7 | Talk 1 of 2: Supporting the discovery of information about your side | 10 Dec 2023 |
8 | Talk 2 of 2: Exploiting the Potential of Video | 10 Dec 2023 |
We welcome feedback on the IT resources. We also welcome suggestions for other IT-related topics which could be included. You can either:
The resources are freely available for use by all; access is not restricted to members of the Morris Federation or, indeed, just to the morris community.
Note the resources are available at stable URLs, which means you can link to the documents and share the link addresses knowing that the links should remain stable.
Most of the resources are available under a Creative Commons attribution (CC-BY) licence which means that you can freely amend, copy and distribute the resources provided acknowledgments are given.
#MorrisFedITResources #MFITResources #MFDDT
This section of the Morris Federation website is maintained by Brian Kelly, Communications and IT volunteer
Page last updated: 7 Dec 2024
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.