Summary: Series 13 Issue 4
Published: Winter 2004
Editor: Andrew Kennedy
Featured in this issue:
This issue of the series highlights notable sword dance performances, international festivals, and historical dance records. It features the Black Cap Rapper’s rendition of the Stillingfleet longsword dance, the International Sword Spectacular in Whitby showcasing school-age dancers, and a performance by Stevenage Swords. The issue also covers traditional sword dancing at Bagnasco’s folklore festival, highlighting teams like Sallyport and Bagnasco. Furthermore, it delves into historical records from the English Folk Dance Society and discusses the evolution of traditional sword dances.
The featured sides in this issue include Black Cap Rapper, Goathland Plougstots, Ryknild Rapper, Stevenage Swords, Sullivan’s Sword, Hoghton Rapper, Monkseaton Morris Men, Kirkburton Rapier Dancers, and Wype Doles Longsword Dancers.
This issue highlights several notable events: the International Sword Spectacular in Whitby (May 28-31, 2004), the 8th International Folklore Festival in Bagnasco, Italy (July 9-11, 2004), a Shields Road Tour by Sallyport Swords in Byker, Newcastle (December 17, 2004), Christmas Wassail in Killamarsh by Lord Conyers MM (December 18, 2004), and various Boxing Day sword dancing events across locations such as Harrogate, Bempton, Kirkby Malzeard, Greatham, Churchtown, and Cleckheaton.
#Editor:
Andrew Kennedy
#Citation:
Rattle Up My Boys (RUMB),
13(4), Winter 2004
https://www.morrisfed.org.uk/magazines/rumb/series-13-issue-04/
#rattleupmyboys #rattleupmyboys_s13.4
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.