Published: May 2022
Editor: Jeff Lawson
Citation: Rattle Up My Boys, 29 (2), May 2022
DERT 2022 was held in Derby, although compared to the numbers of teams at pre-pandemic DERTSs it was quite restrained; it was wonderful to see it back. Meeting up with friends and seeing some excellent dancing made the trip to Derby really worthwhile.
Southport Swords will be hosting the SDU AGM and Tournament they had planned to do in 2020. DERT was an excellent event, and I’m sure the SDU Tournament will match it. The Swords will be contacting teams over the summer, so
make sure you have put the date in your diary.
Renaat van Craenbroeck’s Speurtocht 11 has moved from dances in Bruges to Oudenburg, about 25 kilometres away. It is a problem with early dance records to be sure what sort of sword dance they meant; the dance detailed is a circle dance and so probably the earliest that we can be reasonably sure is a linked sword dance, or at least Renaat thought so.
Jim and Lynette Eldon have received the EFDSS Gold Badge. Jim is the musician for Flamborough and also Goathland Plough Stots, and it is great to be able to publish the details of the presentation of the award. Congratulations to Jim and Lynette.
North British make a point of going overseas every year, 2022 victim was Mons. Martin Hanley’s account tells how they all ended up bushed by the trip.
Quite a few teams organised or took part in St George’s Day celebrations, but its not just the English who celebrate it; as the account of the St George’s Ride shows.
#Editor:
Jeff Lawson
#Citation:
Rattle Up My Boys (RUMB),
29(2), Feb 2022
https://www.morrisfed.org.uk/magazines/rumb/series-29-issue-02/
#rattleupmyboys #rattleupmyboys_s29.1
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.