Summary: Series 12 Issue 2
Published: Summer 2003
Editor: Andrew Kennedy
Featured in this issue:
This issue discusses various sword dance festivals and events, highlighting the participation and performances of different sword dancing teams. It provides insights into traditional dances, their historical context, and the cultural significance of sword dancing in communities. The issue also covers recent events, such as the Moor & Coast Festival and the Reivers Festival, emphasizing the enthusiasm and dedication of participants. The article includes updates on new teams and ongoing projects aimed at promoting traditional arts among younger generations.
Several events are covered in this issue, showcasing the vibrant sword dance community. Key events include the Moor & Coast Festival, Holmfirth Festival, Reivers Festival, and Whittlesey Straw Bear Festival. The newsletter also mentions performances at the Kelham Island Victorian Christmas Market, Sheffield Mayfest, and the South Riding Folk Network Roadshow. A significant highlight is the Dancing England Rapper Tournament (DERT), which brings together various sword dance teams for a competition that combines tradition with a lively community atmosphere.
#Editor:
Andrew Kennedy
#Citation:
Rattle Up My Boys (RUMB),
12(2), Summer 2003
https://www.morrisfed.org.uk/magazines/rumb/series-12-issue-02/
Loading Viewer...
#rattleupmyboys #rattleupmyboys_s12.2
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.