Summary: Series 24 Issue 3
Published: May 2017
Editor: Jeff Lawson
Featured in this issue:
Highlights of this issue include the North British team’s Easter trip to Antwerp, featuring extensive bar tours and dance performances. The Handsworth group has increased activity with notable performances in Sheffield and Belgium. Sallyport Sword Dancers impressed at the Long Itchington Beer Festival, and Southport Swords participated in numerous events including the John o’Gaunt Morris Men’s Good Friday Tour. The Joint Morris Organisation National Day of Dance and Doncaster Folk Festival also saw vibrant performances from multiple teams. The issue also celebrates Pete and Sue Coe’s contributions to the folk scene.
Featured sides in this issue include the North British, Handsworth, Sallyport Sword Dancers, Southport Swords, Sullivan’s Swords, Bishop’s Morris, Hawksword, and Grenoside Sword Dancers.
Events took place in various locations: the North British team performed in Antwerp, Handsworth in Sheffield and Sint Niklaas, Belgium, Sallyport Sword Dancers at the Long Itchington Beer Festival, Southport Swords at the John o’Gaunt Morris Men’s Good Friday Tour, the Joint Morris Organisation National Day of Dance in Leicester, and Sullivan’s Swords at the Doncaster Folk Festival.
#Editor:
Jeff Lawson
#Citation:
Rattle Up My Boys (RUMB),
24(3), May 2017
https://www.morrisfed.org.uk/magazines/rumb/series-24-issue-03/
Loading Viewer...
#rattleupmyboys #rattleupmyboys_s24.3
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.