Summary: Vol. 41 Issue 2
Published: July 2022
It’s good to think that this summer is almost back to normal, going to festivals and visiting other teams, albeit with the occasional ‘oh no I’m positive’ meaning hasty rearrangements within the team. Redressing my somewhat Cotswold bias, it’s ‘up north’ to some extent this issue. We look at rushbearing in Lymm and lost molly dances – it’s good to know that folks are still able to get on with the important task of chronicling our past dance history – while others get on with inventing new dances! You should also find an advert enclosed for a new publication on the full history of Manley Morris Dancers. Lastly, I was very sorry to hear of Tony Barrand’s death earlier this year – he was a good friend to our team – an Englishman who adopted America and was formative in the morris scene there.
Loading Viewer...
The PDF file has been analysed to list the morris and sword dance teams which are featured in the issue. Note we can’t be 100% sure that this list and dance category is accurate.
Morris Matters 41(2), July 2022
Lymm Morris Dancers – major historical article and photo features
Oughtrington Morris Team – c.1899 team illustrated
Thelwall Morris Men – revival and performance of the Lymm Dance
Cambridge Morris Men – referenced in Molly research
Seven Champions – leaders in the modern Molly revival
Fenstanton Morris – Molly revival contributors
Marlboro Morris and Sword – founded 1974 by Tony Barrand
Marlboro Men – widely referenced in tribute article
(named in the Tony Barrand obituary as UK connections and visitors)
#Editor:
Beth Neill
#Citation:
Morris Matters,
41(2), Jul 2022
https://www.morrisfed.org.uk/magazines/morris-matters/vol-41-issue-02/
#MFmorrismatters
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.