Summary: Vol. 37 Issue 1
Published: January 2018
Welcome to 2018; as I write the news is out that the issue of ‘gender’ in the Morris Ring is to be discussed at the March meeting – and the specific of ‘male’ defining the association may be removed from the constitution. It won’t necessarily change anything in the short term but, if the amendment is passed, it may allow some teams to move forward rather than fold. I’ve been looking back through some old copies of the Ring publication “The Morris Dancer” and they make quite interesting reading 40 years on.
I just returned from Whittlesey Straw Bear festival – a lovely day out with a huge range of teams. That is what made me stop and think! I’ve been going along as a spectator to the event for nearly 20 years (admittedly not long in terms of how long it’s been going) and I was struck by how few Molly teams there were! I reckon there were only nine molly teams out of 37 performing teams – I’m sure when I started going there was a much higher proportion of Molly teams. Bizarrely – to me – there were also nine teams dancing Cotswold, closely followed by eight dancing Border. I know several teams dance Border out in winter and Cotswold in summer and that makes some sense to me (a warm kit for winter) but this was teams dancing Cotswold in January! Admittedly one or two of the kits worn by the teams dancing Cotswold looked more like typical border kit……
#Editor:
Beth Neill
#Citation:
Morris Matters,
37(1), Jan 2018
https://www.morrisfed.org.uk/magazines/morris-matters/vol-37-issue-01/
The PDF file has been analysed to list the morris and sword dance teams which are featured in the issue. Note we can’t be 100% sure that this list and dance category is accurate.
Morris Matters 37(1) Jan 2018
#MFmorrismatters #MorrisMatters
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.