Summary: Vol. 40 Issue 2
Published: July 2021
My immense thanks to the contributors to this issue who have made good use of their time during the pandemic restrictions to producing some really interesting articles about morris past, present and maybe future. I sincerely hope that by next year we will be steering gently back to something like before and we can report on current morris-related activities. It has been marvellous to finally see members of my team live – rather than on ZOOM – over the last few weeks and to dance with them!
Editor:
Beth Neill
Citation:
Morris Matters,
40(2), Jul 2021
https://www.morrisfed.org.uk/magazines/morris-matters/vol-40-issue-02/
Loading Viewer...
The PDF file has been analysed to list the morris and sword dance teams which are featured in the issue. Note we can’t be 100% sure that this list and dance category is accurate.
Morris Matters 40(2), July 2021
The Morris Clubs of London – 1977 Kemp re-enactment
Nor’West Arch Morris Dancers – suggested modern revival (Christchurch)
Oxford City Police Morris Side – historical study (“The Dancing Policemen”)
Rattlejag Morris – referenced in East Midlands research
Hinckley Bullockers – winter / plough custom revival team
(Named or identifiable as organised groups rather than generic newspaper descriptions)
Morris Offspring – major reflective article on contemporary performance practice
NOTE you can download the PDF if you have any difficulties viewing the embedded PDF
#MFmorrismatters
NOTE you can download the PDF if you have any difficulties viewing the embedded PDF
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.