| Author | Source | Title | pages | available? | Location | notes |
|---|---|---|---|---|---|---|
| RD | AR Williams / EFDSS | A Morris at Malvern | y | MF Border folder | A Morris at MalvernFile size: 57.47 KB
Created: 03-06-2022
Updated: 03-06-2022
Hits: 218
|
|
| Rogue Morris | Black Widow | 1 | ? | |||
| RD | Brimfield Morris Dance | 2 | y | MF Border folder | ||
| RD | Brimfield | 1 | y | MF Border folder | from RD’s “Other Morris” | |
| RD | Mrs B Hill | Bromsberrow Heath/Mitcheldean inc. music | 1 | y | MF Border folder | from RD’s “Other Morris”, duplicated below |
| Stuart Atkinson | Border Morris Dance with Sticks, A (“Chingford Stick Dance”) | 3 | y | MF Border folder | “Chingford Stick Dance” manuscript notation | |
| Border Morris Workshop (see below) | 7 | https://docs.google.com/file/d/0B94GzSWSEeV7QU4wb1RJZVFPdGM/edit?usp=sharing | ||||
| RD | Boughton MM? performance | Boughton Competition Dance | 1 | y | MF Border folder | Boughton competition danceFile size: 148.11 KB
Created: 03-06-2022
Updated: 03-06-2022
Hits: 201
|
| RD | Pride of Holland Street Morris, NZ | Dyk Jewell’s Delight | 1 | y | MF Border folder | https://docs.google.com/file/d/0B94GzSWSEeV7Z3U3UjJrcVh5WFE/edit?usp=sharing |
| RD | J Hargreaves | Evesham Stick and Handkerchief Dances inc. music | 1 | y | MF Border folder | from RD’s “Other Morris” |
| RD | EC Cawte | Evesham Stick and Handkerchief Dances | 2 | y | MF Border folder | |
| AA | Red Stags | Fanny Frale (Evesham) | 2 | y | MF Border folder | |
| Rogue Morris | Five Mushrooms | 3 | y | https://docs.google.com/file/d/0B94GzSWSEeV7LVpVams2elVLZlU/edit?usp=sharing | ||
| RD | Victory Morris | Grockle Dance (Old Men’s Morris) | 1 | y | MF Border folder | |
| Ely & Littleport Riot | Henry Crabbe | 1 | y | https://docs.google.com/file/d/0B94GzSWSEeV7TnNsQURDNnRFVnc/edit?usp=sharing | ||
| RD | English Miscellany | Journey’s End | 1 | y | MF Border folder | |
| RD | Leominster/Weobley/Dilwyn | 1 | y | MF Border folder | from RD’s “Other Morris” | |
| RD | Mary Rose & Royal George performance | Market Day | MF Border folder | https://docs.google.com/file/d/0B94GzSWSEeV7N2hwNWpqaEZDOE0/edit?usp=sharing | ||
| BAB | Dave Robinson workshop | Mitcheldean | 1 | y | ||
| RD | Mrs B Hill | Mitcheldean/Bromsberrow Heath inc. Music | 1 | y | MF Border folder | from RD’s “Other Morris”, duplicated above |
| RD | Dave Jones’ book | Much Wenlock | 1 | y | MF Border folder | https://docs.google.com/file/d/0B94GzSWSEeV7Wkl3NzBGRk5XeVE/edit?usp=sharing |
| RD | Maud Karpeles | Much Wenlock | 2 | y | MF Border folder | from RD’s “Other Morris” |
| Much Wenlock inc. music/Stretton Westwood | 2 | |||||
| Peopleton Stick and Handkerchief Dances | 4 | y | MF Border folder | issue 2 | ||
| RD | Dave Jones’ book | Pershore “Not for Joes” | 1 | y | MF Border folder | |
| AA | Red Stags | Pershore Stick Dance | 2 | y | MF Border folder | |
| RD | Pershore Stick Dance | 1 | y | MF Border folder | from RD’s “Other Morris” | |
| Barbara Butler | Dave Robinson workshop | Pershore Handkerchief Dance | 1 | y | MF Border folder | https://docs.google.com/file/d/0B94GzSWSEeV7UjR0NWU5Z0ZJZjA/edit?usp=sharing |
| BAB | Wolverhampton Beginners Instructional | Pershore Stick Dance | 1 | y | MF Border folder | |
| RD | Shopshire Bedlam performance | Raddled Tup | 1 | y | MF Border folder | https://docs.google.com/file/d/0B94GzSWSEeV7RHBTR3RvbUNFaUk/edit?usp=sharing |
| SC? | Red Stags instructional | Richards Castle | 1 | y | MF Border folder | danced to song “So Far From Home” |
| RD | Steeple Claydon inc. music | 1 | y | MF Border folder | from RD’s “Other Morris” | |
| AA | Red Stags | Upton-on-Severn Handkerchief Dance | 2 | y | MF Border folder | |
| AA | Red Stags | Upton-on-Severn Stick Dance | 2 | y | MF Border folder | |
| RD lecture | Upton-on-Severn Morris Dance (lecture transcript) | 3 | y | MF Border folder | plus (photocopy) manuscript original | |
| RD | Maud Karpeles? | Upton-on-Severn Stick and Handkerchief Dances | 1 | y | MF Border folder | from RD’s “Other Morris” |
| RD | Maud Karpeles? | Upton Snodsbury | 1 | y | MF Border folder | from RD’s “Other Morris” |
| RD/MF | Diggens Britch workshop | Waterworks Roundabout | 2 | y | MF Border folder | |
| SC? | Red Stags instructional | Woebley Marsh | 1 | y | MF Border folder | |
| RD | White Ladies Aston | 1 | y | MF Border folder | from RD’s “Other Morris” | |
| Dave Jones | Morris Dances from the Welsh Border | 2 | y | MF Border folder | ||
| VMM | Vancouver MM | Traditional Welsh Border Morris Dances | 20 | y | ||
| Tunes suitable for border dances | 1 | |||||
| RD | Other morris (see below) | 9 | y | |||
| Various Border Dances (Roy Dommett) | 8 | |||||
| E.C. Cawte | The Morris Dance in Herefordshire, Shropshire and Worcestershire | 9 | MF Border folder | Reference only. EFDSS Journal reprint #13; 20 pages A5 (incl cover) in 10 pages A4 “2-up” | ||
| 108 | ||||||
| Border Morris Workshop | The Valiant Soldier or Uncle Ned | y | ||||
| The Circle Dance | ||||||
| Shot Gun Wedding | ||||||
| Royal George 3-handed stick dance or Hello Auntie Maureen | ||||||
| Rejjies Reel | ||||||
| Mr Dolly | ||||||
| Maiden’s Prayer | ||||||
| Steeple Claydon | ||||||
| The Shropshire Bedlams – Notes on a talk by John Kirkpatrick, February 29th 1992 | http://www.johnkirkpatrick.co.uk/mo_ShropshireBedlams.asp | |||||
| RD | Other Morris | Steeple Claydon | y | MF Border folder | ||
| Headington Quarry | ||||||
| Upton Snodsbury | ||||||
| Mitcheldean/Bromsberrow Heath | ||||||
| Brimfield | ||||||
| Upton-on -Severn | ||||||
| Evesham | ||||||
| White Ladies Aston | ||||||
| Leominster / Weobley / Dilwyn | ||||||
| Much Wenlock | ||||||
| RD | Workshop or conference handout? | Brimfield Morris Dance | y | MF Border folder | ||
| A Morris at Malvern | ||||||
| Much Wenlock (MK) | ||||||
| Much Wenlock (DJ) | ||||||
| Pershore “Not for Joes” | ||||||
| Upton Snodsbury (MK) | ||||||
| SC | King John’s Morris “Vale of Evesham” border dances | Evesham Hanky dance | 12+1 | y | MF Border folder | incl cover letter |
| Fanny Frale (Evesham stick dance) | ||||||
| Pershore Hanky | ||||||
| Pershore Stick | ||||||
| Upton upon Severn hanky dance | ||||||
| Upton upon Severn stick dance | ||||||
| Fiona Frank | Rogue Morris “consolidation” Jan 1983 | Upton on Severn stick dance | 5 | y | MF Border folder | |
| Upton on Severn Hankie dance | ||||||
| Brimfield Hornpipe (in four and eight) | ||||||
| Pershore | ||||||
| Leominster | ||||||
| Rogue Jig | ||||||
| Whiteladies Aston | ||||||
| Winster | ||||||
| Dustbin Dance | ||||||
| Bluff King Hal | ||||||
| Two man jig | ||||||
| Evesham (no description) | ||||||
| Bromsborrow Heath (no description) | ||||||
| The Archers (no description; manuscript annotation) | ||||||
| RD | “All Border 1” | Astwood Bank Long Ho! |
The above table was last modified at 10 July 2022 1:56 pm.