Series | Author | Source | Title | pages | available? | Location | notes |
---|---|---|---|---|---|---|---|
Roy Dommett | The Collected Border Morris | 8 | originally prepared for Roots of Border Morris Conference 1992 | ||||
Years of Morris Change & The Sidmouth festival | 21 | Sidmouth Lecture from 1994 | |||||
What you didn’t know about the Morris | 14 | “backgrnd.wri.6”, 26/08/1997 | |||||
Morris and the Law | 1 | 1990, probably now out of date | |||||
Clog Stepping | RD / Lucy Johnson (USA) | National Clogging & Hoedown Council (USA?) | American Clog – steps and dances | 11 | n | “Other” folder | Reference only; very poor condition |
RD? | JP; S. Cash | The Lancashire Competitive Clog Dance | 3 | y | “Other” folder | ||
Broom Dances | SS | Humpreys family, Devon | Bradninch Miller’s Broom Dance | 1 | y | “Other” folder | |
Cyril Papworth | JEFDSS?? | Comberton Broom Dance | 1 | n | “Other” folder | ||
DR,BAB | Ella May Leather via DR | Hereford Broom Dance | 1 | y | “Other” folder | ||
GF(who?) | Scan Tester via Peter Kenedy | Scan Tester’s Broom Dance (Horsted Keynes) | 1 | y | “Other” folder | with music | |
Miscellany | RD? | JWFSS, v3,1 | Cadi Ha | 2 | n | “Other” folder | Reference only; with music |
RD? | Cross Hands (Beaminster), Lively Jig (Illmington) | y | “Other” folder | “Dances for four” | |||
RD? | RD? | Irish Mummers’ Dance | 4 | y | “Other” folder | ||
RD | Great Wishford Faggot Dance | 1 | y | “Other” folder | |||
BAB | Great Wishford Faggot Dance | 3 | y | “Other” folder | |||
Jane Herbert Ward | We wander in Wessex, Ward, Lock & Co 1947, p55-57 | Great Wishford Faggot Dance | 3 | n | “Other” folder | Reference only. 3 pages A5; 2 pages A4 “2-up” | |
RW Bushaway | History Today, May 1981 | Article on Great Wishford | 8 | n | “Other” folder | incl cover; Reference only (photocopy of reprint?) no page numbers | |
RD? | Frank Albery & Frank Dawtry via Clive Carey, Esperance Book II, 1911 | O’er the Sticks | 1 | n | “Other” folder | see also “Mumming”; this dance was done at the end of a “Tipteerers” performance | |
? | The Esperance Morris Book II | Over the sticks | 2 | pp11-12 | |||
? | The Esperance Morris Book II | We won’t go home till morning | 1 | p11 Country Dance? | |||
The Esperance Morris Book II | The Bonny Breast Knot (Country Dance) | 1 | p11 | ||||
Five Manx Dances(set I): | Mona Douglas & Edith Jones; arr Foster | Stainer & Bell, 1936 | Hollandtide processional (Hop-tu-naa) | 11 | n | “Other” folder | Reference only (copy of book): includes some music |
The Ploughboy (Yn Guilley-Hesheree) | “Other” folder | ||||||
Kings of Mann (Reeaghyn-dy-Vannid) (Dirk dance) | “Other” folder | ||||||
Return of the Blow (Hyndaa yn Bwoailley) | “Other” folder | ||||||
Mona’s Delight (Eunysagh Vona) | “Other” folder | ||||||
Seven Manx Dances (set II): | Mona Douglas; arr Foster | Stainer & Bell, 1953 | Hunt the Wren (HeIg yn Dreean) | 17 | n | “Other” folder | Reference only (copy of book): includes some music |
Fairy Reel (Car ny Ferrishyn) | “Other” folder | ||||||
Fathaby Jig | “Other” folder | ||||||
Peter O’Tavy | “Other” folder | ||||||
Wedding Reel (Car y Phoosee) | “Other” folder | ||||||
Juan Nan’s Reel (Car Juan Nan) | “Other” folder | ||||||
Cum yn Sherry Oanrey Cheh | “Other” folder | ||||||
Manx Dances | RD | Woodfidley | Isle of Man Servants’ Hiring Dance | 1 | y | “Other” folder | |
For Molly see separate sheet | |||||||
Reels | RD | Bride’s Reel | 5 | y | “Other” folder | ||
“Mr Rew” | ??, pp14-15 (EDFSS dance set book? | Three-handed Reel | 1 | n | “Other” folder | Reference only; with music | |
“Martina Weston” | ??pp24-25 | Four-handed Reel (Sidbury Reel) | “Other” folder | ||||
RD | Four handed Dances (Dummer Reel) | 1 | y | “Other” folder | |||
RD | Mrs Armstrong | Dummer Five-hand Reel | 1 | y | Other folder | ||
RD | Headington Quarry – Reels for Three, Four, Six | 1 | y | “Other” folder | |||
RD | Ribbon Dances | 3 | y | “Other” folder | see below | ||
RD? | RD for Bourne Bumpers | Roy’s Dance (Hobby Horse dance) | 1 | y | “Other” folder | ||
RD | Baccapipes stepping chart | 1 | y | “Other” folder | |||
Stave Dances | RD | Stave Dances | 3 | y | “Other” folder | ||
GF | Taught to Fleur de Lys by RD | Stave Dances for set of eight | 4 | y | “Other” folder | see below | |
GF | “performed at Crookham”, 1981 | Stave Dances performed by Abercorn | 1 | y | “Other” folder | see below | |
RD? | Tunes for Somerset Morris | 2 | y | “Other” folder | see below | ||
RD? | Dances for Bourne Bumpers (Tom Jones Rally) | 1 | y | “Other” folder | |||
Sophie Reid | Fleur de Lys Morris | Magic Circles (Stave dance for 6 in the Farncombe tradition) | 2 | y | “Other” folder | copyright release on record | |
Sophie Reid | Fleur de Lys Morris | Portobello (Stave dance for 6 in the Farncombe tradition) | 2 | y | “Other” folder | copyright release on record | |
GF | Stave Dances for set of eight | Common FIgures | 4 | y | |||
Over the Hills and Far Away | |||||||
Soldier’s Joy | |||||||
Lord of the Dance | |||||||
Number Four | |||||||
Wedding Reel | |||||||
Adaptations for a set of six | |||||||
GF | Stave Dances performed by Abercorn | The Whitten Tree | ? | ||||
Number Four | ? | ||||||
RD | Tunes for Somerset Morris | Mary(?) Petersham’s Reel | 2 | y | “Other” folder | from 24 dancers as performed at Bath 1764(?) | |
Cuckoo’s Nest | C# from J Higgins at Shepton Mallet | ||||||
Bonnets So Blue | ditto | ||||||
Greensleves | ditto | ||||||
Horton(?) Hornpipe | ditto | ||||||
Hornpipe | ditto | ||||||
Bricks and Mortar | C# from H. Cave at Nettlebridge | ||||||
Greensleeves | ditto | ||||||
Four Hand Reel | ditto | ||||||
Step Dance | ditto | ||||||
Jig | ditto | ||||||
Flowers of Edinburgh | |||||||
Ribbon Dances | RD | Ribbon Dances | East Coker Morris Dance | 3 | y | ||
Off to Charlestown (Trip to Weymouth) | |||||||
Cumberland Reel |
The above table was last modified at 10 July 2022 1:05 pm.