David Milner’s publication examines the role and evolution of Morris dancing in British pageants from 1885 to 2022. This draws heavily on the Kings College London project: The Redress of the Past: Historical Pageants in Britain 1905–2016. There are links to sources of evidence, articles, and publications dealing with pageants and their antecedents.
Author: David Milner
Publication date: 2023
Status: The text in this document has been OCRed (text can be copied) but has not yet been indexed by search engine.
David Milner’s publication, “Morris Dancing and Pageants in Britain 1885–2022,” explores the integration of Morris dancing in British pageants over more than a century. This detailed analysis covers historical context, performance patterns, and geographical distribution. It highlights the evolution of Morris dancing’s role in public pageants, emphasizing cultural and educational significance while tracing its representation in various historical reenactments and local festivities.
Notes:
Milner, David.
Morris Dancing and Pageants in Britain 1885-2022,
Morris Federation,
2023
Additional metadata
Summary:
This publication explores the integration of Morris dancing in British pageants over more than a century. This detailed analysis covers historical context, performance patterns, and geographical distribution. It highlights the evolution of Morris dancing’s role in public pageants, emphasizing cultural and educational significance while tracing its representation in various historical reenactments and local festivities.
#MFPublication #MorrisFedPublication
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.