Summary: Issue 57
Published: Autumn 2017
Editor: Kev Theaker
Issue 57 of The Nut (Autumn 2017) blends forward-looking preservation work with characterful community storytelling. A major feature launches The Rapper Census, led by Coral Reid of Star and Shadow, aiming to film and notate modern dances before they are lost, supported by EFDSS funding. Historical awareness continues with a “Lost Rapper Teams” profile of Grand Union Rapper, while debate turns to supporting DERTy youth teams.
There is coverage of the North East Rapper Competition, SDU archive and workshop initiatives, and an extended international interview with Greenbelt Rapper. Alongside this sit humour, fiction, photo features, and lively Rapparound news, capturing a tradition actively balancing creativity, documentation, and continuity
Loading Viewer...
Note the following list was created by an automated summarising tool and may contain errors
The following rapper sword dance teams are mentioned by name in Issue 57 of The Nut (Autumn 2017). This consolidated list is drawn from feature articles, competition notices, interviews, photo captions, historical pieces, and the Rapparound section.
UK rapper teams
Historic / traditional teams
Overseas / visiting teams
#Editor:
Kev Theaker
#Citation:
The Nut,
57, Autumn 2017
https://www.morrisfed.org.uk/magazines/the-nut/issue-57/
#TheNut #TheNut_57
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.