Summary: Issue 47
Published: Summer 2014
Editor: Kev Theaker
Issue 47 of The Nut (Summer 2014) captures a lively, reflective moment in contemporary rapper sword dancing, centred on DERT 2014 in Leeds, praised for its organisation, rising standards, and the legacy left by hosts Black Swan.
A major feature marks the closure of Triskele Sword, reflecting on fourteen years of dancing, touring, and community-building.
Other highlights include reports on the Lanchester Rapper Championships, a forthright judge’s commentary on modern style and “buzz factor”, an in-depth interview with Ed Dyson of Taff Rapper ahead of DERT 2015, and an exuberant tour diary from Stone Monkey in France. Throughout, the issue balances debate about tradition and change with humour, history, and grassroots vitality.
Loading Viewer...
Note the following list was created by an automated summarising tool and may contain errors
The following rapper sword dance teams are mentioned by name in Issue 47 of The Nut (Summer 2014). This consolidated list is drawn from feature articles, captions, reports, interviews, the Rapparound section, and photo credits across the issue.
UK rapper teams (contemporary)
Youth / school teams
Overseas / touring
#Editor:
Kev Theaker
#Citation:
The Nut,
47, Summer 2014
https://www.morrisfed.org.uk/magazines/the-nut/issue-47/
#TheNut #TheNut_47
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.