This document describes the Morris Federation’s work in publishing over 50 short recruitment videos which help to promote featured side’s recruitment events and help raise a side’s visibility to help to get more bookings.
Following the links to videos suggestions are also provided on how to maximise the audience of the videos and a set of FAQs. Alternatively you can jump directly to the 60 featured sides.
In addition you can view a Google Map of the recruitment videos.
The sides included in the recruitment videos for their side are listed below.
Note the table can be sorted by clicking on the name in the column header. This can be used to quickly see the dance styles featured and the areas of the country (possibly could be used to identify videos which could be featured on a regional TV show).
| No. | Side | Featured tradition | Link to YouTube video | Publication date | Region / County / Town |
|---|---|---|---|---|---|
| 1 | Alive and Kicking North West Morris | Northwest Clog | [Version 1.0] | 25 Aug 2025: [Facebook] [TikTok] | South east Essex Maldon |
| 2 | Alton Morris | Border | [Version 1.0] | 26 Aug 2025: [Facebook] [TikTok] | South east HAMPSHIRE Alton |
| 3 | Anonymous Morris | Border | [Version 1.0P] | 27 Aug 2025: [Facebook] [TikTok] | South west Dorset Poole |
| 4 | Bare Bones Border Morris | Border | [Version 1.0] | 28 Aug 2025: [Facebook] [TikTok] | Midlands, east Leicestershire Loughborough |
| 5 | Beetlecrushers Clog | Clog step | [Version 1.0] | 29 Aug 2025: [Facebook] [TikTok] | South west Somerset Gurney Slade |
| 6 | Beggars’ Oak Clog | Northwest clog | [Version 1.0] | 1 Sep 2025: [Fb] [TikTok] | North west Staffordshire Armitage |
| 7 | Belle d’ Vain | Northwest clog | [Version 1.0] | 21 Oct 2025 [FB] [TikTok] | Midlands Warwickshire Bretforton |
| 8 | Beverley Garland | Garland | [Version 1.0] | 3 Sep 2025: [Fb] [TikTok] | North east Yorkshire Beverley |
| 9 | Blackdown Morris | Border, Rapper, Mumming | [Version 1.0] | 4 Sep 2025: [Fb] [TikTok] | South west Somerset Chard |
| 10 | Bow Brook Border | Border | [Version 1.0] | 5 Sep 2025: [Fb] [TikTok] | Midlands Worcestershire Upton Snodsbury |
| 11 | Box Hill Bedlam | Border | [Version 1.0] | 2 Sep 2025: [Fb] [TikTok] | South east Surrey Dorking |
| 12 | Bradninch Millers Morris | Stave | [Version 1.0] | 6 Sep 2025: [Fb] [TikTok] | South west Exeter Bradninch |
| 13 | Bristol Youth Folk | Cotswold | [Version 1.0] | 7 Sep 2025 [Fb] [TikTok] | South west Bristol |
| 14 | Carlisle Clog and Sword | Clog step | [Version 1.0] | 8 Sep 2025 [Fb] [TikTok] | North west Cumbria Carlisle |
| 15 | Chanctonbury Ring Morris | Cotswold | [Version 1.0] | 9 Sep 2025 [Fb] [TikTok] | South east West Sussex Henfield |
| 16 | Chinewrde Morris Dancers | Northwest clog | [Version 1.0] | 30 Aug 2025: [Fb] [TikTok] | Midlands Warwickshire Kenilworth |
| 17 | Clerical Error | Border | [Version 1.0] | 10 Sep 2025 [Fb] [TikTok] | Wales Flintshire Holywell |
| 18 | Dartmoor Border Morris | Border | [Version 1.0] | 11 Sep 2025 [Fb] [TikTok] | South west Dartmoor |
| 19 | Dr Turberville’s Morris | Cotswold | [Version 1.0] | 12 Sep 2025 [Fb] [TikTok] | South west Somerset Martock |
| 20 | England’s Glory Ladies Morris | Garland | [Version 1.0] | 13 Sep 2025 [Fb] [TikTok] | South west Gloucestershire Gloucester |
| 21 | Festus Derriman Morris | Cotswold | [Version 1.0] | 14 Sep 2025 [Fb] [TikTok] | South west Dorset Weymouth |
| 22 | Fishbourne Mill | Cotswold | [Version 1.0] | 28 Sep 2025 [Fb] [TikTok] | West Sussex Chichester |
| 23 | Garston Gallopers | Cotswold | [Version 1.0] | 15 Sep 2025 [Fb] [TikTok] | Berkshire East Garston |
| 24 | Glastonbury Border | Border | [Version 1.0] | 16 Sep 2025 [Fb] [TikTok] | South west Somerset Glastonbury |
| 25 | Heaps Morris | Cotswold | [Version 1.0] | 17 Sep 2025 [Fb] [TikTok] | South west Avon Bristol |
| 26 | Hicca Hoodlums | Border | [Version 1.0] | 18 Sep 2025 [Fb] [TikTok] | South east Hertfordshire Hitchin |
| 27 | High Spen Blue Diamonds / High Spen Gems | Rapper | [Version 1.0] | 20 Sep 2025 [Fb] [TikTok] | North east Tyne and Wear Gateshead |
| 28 | Holly Copse Molly | Molly | [Version 1.0] | 21 Sep 2025 [Fb] [TikTok] | South west Dorset Bournemouth |
| 29 | Ironmen and Severn Gilders | Border / Northwest | [Version 1.0] | 22 Sep 2025 [Fb] [TikTok] | North west Shropshire Telford |
| 30 | Leek Morris | Cotswold | [Version 1.0] | 23 Sep 2025 [Fb] [TikTok] | North west Staffordshire Leek |
| 31 | Loose Women | Border | [Version 1.0] | 24 Sep 2025 [Fb] [TikTok] | South east Kent Maidstone |
| 32 | Lyme Morris | Cotswold | [Version 1.0] | 31 Aug 2025: [Fb] [TikTok] | South west Devon Lyme Regis |
| 33 | Madder Mill Molly | Molly | [Version 1.0] | 25 Sep 2025 [Fb] [TikTok] | South east Surrey Carshalton |
| 34 | Martha Rhoden’s Tuppenny Dish | Border | [Version 1.0] | 26 Sep 2025 [Fb] [TikTok] | North west Shropshire Bishop’s Castle |
| 35 | Mendip Morris | Cotswold | [Version 1.0] | 28 Sep 2025 [Fb] [TikTok] | South west Somerset North Bristol |
| 36 | Mr Wilkins’ Shilling | Northwest clog | [Version 1.0] | 29 Sep 2025 [Fb] [TikTok] | South west Avon Bath |
| 37 | Newcastle Kingsmen | Rapper | [Version 1.0] | 30 Sep 2025 [Fb] [TikTok] | North east Tyne and Wear Newcastle |
| 38 | Northgate Rapper | Rapper | [Version 1.0] | 1 Oct 2025 [Fb] [TikTok] | South west Avon Bath/Bristol |
| 39 | OBJ Morris | Border | [Version 1.0] | 2 Oct 2025 [Fb] [TikTok] | South east Berkshire Wokingham/Bracknell |
| 40 | Old Palace Clog | Northwest clog | [Version 1.0] | 3 Oct 2025 [Fb] [TikTok] | South east London Croydon |
| 41 | Otter Morris | Border | [Version 1.0] | 5 Oct 2025 [FB] [TikTok] | South west Devon |
| 42 | Poacher Morris | Border | [Version 1.0] | 6 Oct 2025 [FB] [TikTok] | Midlands, east Lincolnshire Lincoln |
| 43 | Pump House Clog | Northwest clog | [Version 1.0] | 7 Oct 2025 [Fb] [TikTok] | South east Hertfordshire Watford |
| 44 | Quayside Cloggies | Northwest clog | [Version 1.0] | 8 Oct 2025 [Fb] [TikTok] | South west Dorset Poole |
| 45 | Ramshackle Morris | Border | [Version 1.0] | 19 Sep 2025: [Fb] [TikTok] | North east Yorkshire York |
| 46 | Rattlejag Morris | Other | [Version 1.0] | 9 Oct 2025 [Fb] [TikTok] | Midlands Nottinghamshire Retford |
| 47 | Rivington Morris | Northwest clog | [Version 1.0] | 10 Oct 2025 [Fb] [TikTok] | North west Bolton |
| 48 | Sallyport Sword | Rapper | [Version 1.0] | 11 Oct 2025 [Fb] [TikTok] | North east Tyneside Newcastle |
| 49 | Sarum Morris | Cotswold | [Version 1.0P] | 12 Oct 2025 [Fb] [TikTok] | South west Salisbury |
| 50 | Shropshire Bedlams | Border | [Version 1.0] | 13 Oct 2025 [FB] [TikTok] | North west Shropshire Bishop’s Castle |
| 51 | Shropshire Sharpshins | Rapper | [Version 1.0] | 14 Oct 2025 [Fb] [TikTok] | North west Shropshire |
| 52 | Southern Star | Longsword | [Version 1.0P] | 15 Oct 2025 [Fb] [TikTok] | South west Dorset Corfe Mullen |
| 53 | Taeppa’s Tump North West Morris | Northwest clog | [Version 1.0] | 16 Oct 2025 [Fb] [TikTok] | South east Berkshire Maidenhead |
| 54 | Tywardreath Morris | Cotswold | [Version 0.9] | 27 Sep 2025: [Fb] [TikTok] | South west Cornwall Tywardreath |
| 55 | Wantsum Women | Cotswold | [Version 1.0] | 18 Oct 2025: [Fb] [TikTok] | South east Kent Thanet |
| 56 | Whitethorn Morris | NorthWest clog | [Version 1.0] | 19 Oct 2025: [Fb] [TikTok] | South east Harrow |
| 57 | Wickham Morris | Cotswold | [Version 1.0] | 20 Oct 2025: [Fb] [TikTok] | South west Hampshire Southampton |
| 58 | Wild Moon Morris | Border | [Version 1.0] | 4 Oct 2025 [Fb] [TikTok] | South west Somerset Street |
| 59 | Wyld Morris | Cotswold | [Version 1.0] | 17 Oct 2025: [Fb] [TikTok] | South west Dorset Bridport |
| 60 | Young Miscellany | Northwest clog | [Version 1.0] | 22 Oct 2025: [Fb [TikTok] | South east Harpenden |
(Note the video for Kinfauns Step Dancers is on hold until 2026).
We have examples covering a range of traditional dance styles including: Cotswold, Border, Northwest, Garland, Clog step, Molly and Longsword.
The Morris Federation is celebrating its 50th anniversary in 2025. As well as organising a range of dance events we decided to make 50 short videos for member sides which would help to (a) promote the featured side; (b) help viewers find out how to find more information about the 500 or so Morris Federation sides and (c) promote morris and traditional dance in general.
The short videos are published on a weekly basis and after, they have been published, included in the “50 videos; 50 sides; 50th anniversary” YouTube playlist.
Following the popularity of the videos a number of sides who weren’t featured asked if similar videos could be made for their side and this led to the “Spotlight on …” videos – and we have subsequently contacted sides which have recently joined the Morris Federation of have a significant anniversary to celebrate during 2025 offering to include their side in this playlist.
Having gained expertise in making short videos we realised that making videos which could be used to encourage potential new dancers to take part in a ‘new members evening’ which many sides will host, typically in September. We therefore decided to tweak the videos we have made and add a voice-over encouraging people to contact the side.
We also know that some sides may not be looking to recruit new members but would welcome opportunities to raise their side’s visibility. For these sies a number of “Find out more” videos have been produced.
As shown at the top of the accompanying screenshot, short captions are provided for the voice-over.
We have featured sides which are looking to recruit new members (i.e. we have excluded sides which may be invitation-only) and added a short voice-over tracks saying:
“We hope you’ve enjoyed the video of the dancing. If you’d like to join the side get in touch – new dancers are welcome!“
During the display of the Teamfinder map the voice-over says:
“If you’re still looking for a Morris dance team, search for #MorrisTeamfinder. Details of about 500 Morris Federation teams are available.“
or in the case of rapper and longsword sword dance teams:
“If you’re still looking for a sword dance team, search for #MorrisTeamfinder. Details of about 500 Morris Federation teams are available.“
Although we made the first set of videos in several formats (landscape, portrait and square modes) due to the time it takes to make videos the recruitment videos will only be made in square format.
The videos will be uploaded to YouTube and sides can link to the video. Alternatively they can request a copy of the MP4 video file which they can then use as they see fit.
Note the videos do not contain information which can date, so they can be used on multiple occasions.
One additional enhancement we have made to the originals set of videos was to add high quality photographs to your side’s Teamfinder profile which can be added to the video. The Dorsetbays Photography and Dorset Morri’arty photographers have agree that protos they have taken can be used provided acknowledgments are given. Note the Holly Copse Molly profile illustrates use of two photos taken by Dorsetbays Photography at the Wessex Folk Festival 2025.
The sides will be encouraged to promote the video to help publicise their recruitment events, on their social media services (e.g. Facebook, Instagram, TikTok, Bluesky, …), their website and other digital services.
We would expect the video to be accompanied by specific details of the time and location of the event.
Published: 22 Oct 2025

This document is available with a Creative Commons Sharealike (CC-BY) licence. In brief, this means you can copy and make changes to this document provided you give acknowledgements to the author/publisher. A suggested wording for acknowledgements is:
This document is based on the "Using Video to Promote Recruitment Events" document by Brian Kelly, Comms and IT volunteer with the Morris Federation.
We welcome feedback on this document. In addition we would like to hear from morris, sword and other traditional dance sides who use IT and would be willing to share their experiences. Would you like to contribute a case study?
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
| _pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
| _pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.