Back to AGM page.
Every year we hold a day (or weekend) of dance to celebrate and showcase our members, followed by our annual general meeting, and usually a ceilidh. The day of dance and AGM are usually hosted in the home town/city of one or more of our members, and often followed by a ceilidh.
Here is where we have held our AGMs and days or weekends of dance in the past:
| No. | Year | Town | Host(s) |
| 1 | 1975 | Bath | Somerset Maids |
| 2 | 1976 | Cardiff | Cardiff Ladies |
| 3 | 1977 | Cardiff | Cardiff Ladies |
| 4 | 1978 | London | Bev Lane (Meetings Secretary) – ex-Cardiff Ladies |
| 5 | 1979 | London | Bev Lane (Meetings Secretary) – ex-Cardiff Ladies |
| 6 | 1980 | Harrogate | Betty Lupton’s Ladle Laikers |
| 7 | 1981 | Coventry | Phoenix Morris |
| 8 | 1982 | Carlisle | Throstles Nest |
| 9 | 1983 | Stratford on Avon | Phoenix Morris |
| 10 | 1984 | Derby | Derby Crown |
| 11 | 1985 | Bradford | Persephone – Bradford Women’s Morris |
| 12 | 1986 | Birmingham | Glorishears of Brummagem |
| 13 | 1987 | Croydon | Old Palace Clog |
| 14 | 1988 | Windsor | Windsor Morris |
| 15 | 1989 | Horsham | Magog |
| 16 | 1990 | Glasgow | Clydeside Sword & Step (Clydeside Rapper) |
| 17 | 1991 | Wolverhampton | Holdens Goldens |
| 18 | 1992 | Yeovil | Treacle Eater Clog |
| 19 | 1993 | Ripley | Ripley Green Garters |
| 20 | 1994 | Stroud | Stroud Morris |
| 21 | 1995 | Bedford | Redbornstoke Morris and Bedfordshire Lace |
| 22 | 1996 | Windsor | Taeppa’s Tump |
| 23 | 1997 | Hastings | Mad Jack’s Morris |
| 24 | 1998 | Grassington (Yorks Dales tours) | Flag Crackers of Craven |
| 25 | 1999 | Nottingham | Mortimers Morris |
| 26 | 2000 | Burton On Trent & Lichfield | Ryknild Rabble |
| 27 | 2001 | Ewhurst, Surrey | (Red Stags) |
| 28 | 2002 | Ripon | Ripon City and Betty Luptons’s Ladle Laikers |
| 29 | 2003 | Ironbridge | Iron Men and Seven Gilders |
| 30 | 2004 | Kendal | Westmorland Step and Garland |
| 31 | 2005 | Hastings | Hannah’s Cat |
| 32 | 2006 | Sheffield (and tours) | Triskele Sword |
| inquorate | 2007 | Hammersmith | New Esperance |
| 33 | 2008 | Skipton | Flag Crackers of Craven |
| 34 | 2009 | Warwick | Chinewrde |
| 35 | 2010 | Maidstone | Kettlebridge Clog |
| 36 | 2011 | Bretforton Evesham | Pebworth Morris Men and Belle D’Vain and Nigel Smith |
| 37 | 2012 | Otley | Buttercross Belles |
| 38 | 2013 | Shrewsbury | Shrewsbury Morris |
| 39 | 2014 | Keswick | Belfagan Women’s Morris |
| 40 | 2015 | Bath | Mr Wilkin’s Shilling |
| 41 | 2016 | Nottingham | Mortimers Morris |
| 42 | 2017 | Hull | Beverley Garland, Green Ginger Garland, Makara Morris, Rackaback Morris |
| 43 | 2018 | London NW1 | New Esperance |
| 44 | 2019 | Perth | Kinfauns Step Dancers |
| 45 | 2020 | Online only | MF Committee |
| 46 | 2021 | Online only | MF Committee |
| 47 | 2022 | Darlington | Black Diamond Mixed Cotswold |
| 48 | 2023 | Bishop’s Castle | Martha Rhoden’s Tuppenny Dish and Shropshire Bedlams |
| 49 | 2024 | Cardiff | Cardiff Morris |
| 50 | 2025 | Sheffield | Five Rivers, Pecsaetan, Sheffield City Morris |
| 51 | 2026 | Stoke on Trent | Domesday Morris |
Back to AGM page.
Last updated: December 2025