This document provides a survey of use of the Bluesky service by early adopters in the Morris Federation community.
Bluesky is a social media app and desktop service that allows users to post short messages, images, and videos in a similar way to Twitter.
As with Twitter:
Unlike Twitter:
The following survey was carried out on 30 Nov 2025, based on sides listed in the Morris Federation Team starter pack.
Side's Bluesky account | Nos. (1 Dec 2024) | Description | Other links |
---|---|---|---|
Bakanalia Border Morris | 7 followers 4 following 0 posts | Inclusive Border Morris side from Leicester. We meet on Thursday nights at the Scout Hall in Glenfield, Leicester. | [Realtime] - [Twexit] |
Belles of London City | 128 followers 75 following 8 posts | "21st century morris dancing" | [Realtime] - [Twexit] |
Clausentum Morris | 123 followers 98 following 4 posts | "A mixed cotswold morris side, originally from Southampton, we are now based in Jericho, Oxford. Formed in 2014" | [Realtime] - [Twexit] |
Coton Morris | 66 followers 3 following 6 posts | "Mixed Cotswold Morris side based in Cambridge. Practice at Milton Community Centre, Thursday nights, 7:30" | [Realtime] - [Twexit] - [Twexit] |
Dr Turberville's Morris | 69 followers 129 following 6 posts | "Mixed Morris side from Somerset dancing Cotswold with a bit of Border! @drturbervilles" | [Realtime] - [Twexit] |
Ebor Morris | 132 followers 151 following 5 posts | "Ebor Morris are a friendly Morris dancing team from York, North Yorkshire. We’re a very social group, meet weekly, and visit interesting places to perform traditional morris and longsword dances. We’re always looking for new members. www.ebormorris.org.uk" | [Realtime] - [Twexit] |
Enigma Morris | 118 followers 80 following 3 posts | "All inclusive Border Morris side from South Somerset founded in 2014." | [Realtime] - [Twexit] |
Eynsham Morris | 14 followers 22 following 3 posts | "'This colourful, rumbustious yet precise team dance with great energy and a real love of the dances of their village' - Oxford Folk Festival." | [Realtime] - [Twexit] |
Fleurs de lys Morris | 42 followers 93 following 3 posts | "Fleurs are a friendly inclusive and welcoming Morris dancing side from Godalming." | [Realtime] - [Twexit] |
Glastonbury morris | 11 followers 6 following 0 posts | "" | [Realtime] - [Twexit] |
Glorishears Of Brummagem Morris Dancers | 167 followers 170 following 15 posts | "North Birmingham's own Morris Team! New Members welcome. We can dance at your event. We meet every Sunday at St. Paul's Community Centre, Walsall Rd, Great Barr, B42 1ES. www.glorishears.co.uk glorishearsmorris@gmail.com " | [Realtime] - [Twexit] |
Hemlock Morris | 84 followers 85 following 2 posts | "Hemlock Morris is a friendly mixed side based in Bedford. We dance both Cotswold and Border styles, as well as our own choreographed works." | [Realtime] - [Twexit] |
Holly Copse Molly | 47 followers 109 following 1 post | "Molly Dancing side from Bournemouth.We practice on Thursdays 8-10 pm at Townsend Community Centre Jewell Rd, Bournemouth BH8 0LT.New members always welcome" | [Realtime] - [Twexit] |
Kemp’s Men | 111 followers 82 following 7 posts | "Morris dance side based in Norwich, Norfolk. We dance Cotswold Morris and have our own tradition." | [Realtime] - [Twexit] |
Madder Mill Molly | 109 followers 49 following 6 posts | "Morris team dancing the Molly Style based in South London" | [Realtime] - [Twexit] |
Mersey Morris | 62 followers 112 following 6 posts | "Dancing for the people of Cheshire and Merseyside since 1960. New dancers always welcome. merseymorris.com" | [Realtime] - [Twexit] |
MISERDEN MORRIS | 128 followers 209 following 8 posts | "A mixed Cotswold Morris Dancing side practicing Tuesdays at Stroud Old Town Hall, come and join us! www.miserdenmorris.com" | [Realtime] - [Twexit] |
Rumburgh Morris | 95 followers 51 following 1 post | "Rumburgh Morris was formed in 2008. Our 'home' is the Rumburgh Buck, although we practice up the road in St Margaret South Elmham Village Hall on Tuesday evenings rumburghmorris.org.uk" | [Realtime] - [Twexit] |
Shrewsbury Morris Dancers | 1.2K followers 1.7K following 177 posts | "A friendly dance team from Shrewsbury, UK. Graydon tweets (probably badly), we’re fun and we like to follow interesting people. We’re 50 in 2026 😊 shrewsburymorris.co.uk" | [Realtime] - [Twexit] |
Wild Moon Morris | 168 followers 454 following 49 posts | "Wild Moon Morris are a new mixed border side from Glastonbury in Somerset, England. Our dances are based on local Folklore and legend. We look forward to dancing for you, or with you." | [Realtime] - [Twexit] |
wolfsheadandvixen.bsky.social | 58 followers 93 following 0 posts | "" | [Realtime] - [Twexit] |
The survey of the initial set of Bluesky accounts provided by Morris Federation sides (currently fewer than 20) provides an opportunity to have a snapshot of how the accounts are used by the early adopters.
The following patterns of use have been noted:
None of the sides currently appear to include hashtags in their profile (although some have used hashtags in their posts.
Brian Kelly (author of this page) has the following in his profile:
As can be seen if you click on the hashtags they will take you to Bluesky profiles and posts which contain the hashtag. Including relevant hashtags in your side’s profile (and posts) can be a useful way of (a) helping people find related posts and (possibly more important for your side!) (b) letting people follow hashtags on other posts or from search engines to find your content!). In addition use of your side’s hashtag (#HaymarketRapper in this example) can provide a means of aggregating posts about your side so you can find what people are saying about your sides and the photos and videos they may be sharing.
Many but not all of the accounts allow direct messages to be sent to the account administrator. If your Bluesky account is intended as a hold page (so other’s can’ grab your id) it may be sensible not to have to spend time checking messages. However if you want to engage with a community – including those who may wish to book your side or even join your side you will need to ensure that messages are checked regularly.
If Bluesky grows in popularity it may turn out to be an important tool to complement other recruitment activities – and to encourage people to join other sides if the featured side is not suitable.
An example can be seen in this short video which was made by the Morris Federation as part of its work in promoting morris. The video is currently available as a pinned post so it will feature at or near the top of the Wild Moon’s account. As can b e seen below the first part of the 30 second long video promotes Wild Moon whilst the final part shows how those who may wish to find out more about morris can do so using a simple Google search for #MorrisTeamFinder
Document to be published: (currently open for review)
This document is available with a Creative Commons Sharealike (CC-BY) licence. In brief, this means you can copy and make changes to this document provided you give acknowledgements to the author/publisher. A suggested wording for acknowledgements is:
This document is based on the "Survey of Morris Federation Team use of Bluesky service" document by Brian Kelly, Comms and IT volunteer with the Morris Federation.
We welcome feedback on this document. In addition we would like to hear from morris, sword and other traditional dance sides who use IT and would be willing to share their experiences. Would you like to contribute a case study?
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.