An analysis of articles published in Rattle Up My Boys publications which have addressed the challenge of recruitment of dancers and musicians.
The following section is the unedited output from the Chat GPT response to the query.
Community Outreach:
School and Youth Programs:
Social Media and Online Presence:
Word of Mouth:
Open Practices:
Collaborations and Partnerships:
Print and Media Coverage:
Incentives for Joining:
Engaging with Existing Networks:
These strategies represent common approaches used by folk dance sides to recruit new dancers and musicians. They encompass community engagement, leveraging social media, organizing events, and offering incentives to attract new members.
It should be noted that the ChatGPT response stated that:
Due to persistent issues with automated extraction, I’ll provide a general summary based on common recruitment strategies for sides (teams) in folk dance communities, including those typically seen in publications like “Rattle Up My Boys”.
Therefore the findings should not be regarded as being specific to Rattle Up My Boys articles.
For those who may wish to replicate this analysis or carry out similar analyses, here are some technical details.
Data analysed: A series of over 100 PDF files were analysed. The PDF files had been OCRed and title and similar metadata added. The files had consistent file names (rumb-01-01.pdf to rumb-28-04.pdf) which made it much easier to manage the analysis process, as well as pre- and post-management of the files.
Analysis service used: The Chat GPT 4o service was used, with the OCR extension.
Prompt used: The prompt used was “Summarise approaches listed on how sides are looking to recruit new dancers and musicians“.
Updated 1 July 2024
#rattleupmyboys
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_pk_id | 13 months | Used by Matomo Analytics to store a few details about the user such as the unique visitor ID. https://matomo.org/faq/general/faq_146/ |
_pk_ref | 6 months | Used by Matomo Analytics to used to store the attribution information, the referrer initially used to visit the website. https://matomo.org/faq/general/faq_146/ |
_pk_ses | 30 minutes | Short lived cookies used by Matomo Analytics to temporarily store data for the visit. https://matomo.org/faq/general/faq_146/ |
Subscribe for news about The Morris Federation and morris related activities. Available for all.